|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 10-Oct |
6:30pm-9pm | Informal Social | Cash bar, food available | Porta Bella Restaurant | |
| Monday 11-Oct |
7:00am | Check-in opens | Pyle Center (maps) | ||
| 60-min | 7:30am | Working Breakfast Meeting - Free breakfast. All meeting participants may choose either the Education or Research discussion | Pyle Center Dining Room | ||
| 15-min | 8:30am | Summary Report: Education | Jay Morgan | ||
| 15-min | 8:45am | Summary Report: Research | Rick Lawrence | ||
| 30-min | 9:00am | Welcome and Orientation | Ackerman; Landenberger; Biehl; Batzli | Pyle Center Auditorium | |
| 30-min | 9:30am | Keynote: Real-time Imaging of the Earth Using Terra/Aqua MODIS Today and NPP/JPSS VIIRS in the Future. | Liam Gumley | ||
| 15-min | 10:00 am | Break (late registrations) | |||
| 5-min | 10:15am | Content I - Education/Outreach - Intro | Jay Morgan | Pyle Center Auditorium | |
| 15+5-min | 10:20am | Applied RS Research Involving Undergrads | Ramesh Sivanpillai | ||
| 15+5-min | 10:40am | MD Statewide Geospatial Education Survey | Jay Morgan | ||
| 15+5-min | 11:00am | EOD and SATELLITES - AV Multi-state Projects | Landenberger and Czajkowski | ||
| 15+5-min | 11:20am | National Geospatial Technology Extension Network and Potentials for Collaboration with AV | John McGee | ||
| 75-min | 11:45-1pm | Lunch - Award and USGS Update | Sam Batzli Tom Cecere | Pyle Center Dining Room | |
| 5-min | 1:00pm | Content II - Research - Intro | Rick Lawrence | Pyle Center Auditorium | |
| 15+5-min | 1:05pm | SPOT AV Program Update | Mike Smallwood | ||
| 15+5-min | 1:25pm | Application of SPOT in Forestry | Phil Townsend | ||
| 40-min | 1:45pm | Publishing Panel (Rundquist Audio 1 Audio 2) |
Bauer, Congalton, Lawrence, Rochon, Warner | ||
| n x 2-min | 2:30pm | Lightning Poster Introductions | Pyle Center Auditorium | ||
| 60-min | 3:00pm | Poster Session (with Babcock ice cream) | Pyle Center AT&T Lounge | ||
| 5-min | 4:00pm | Content III - Technology - Intro | Larry Biehl | Pyle Center Auditorium | |
| 15+5-min | 4:05pm | Web Services in AV - An Overview | Tom Heinrichs | ||
| 15+5-min | 4:25pm | Multi-State Data Serving Project | Dayne Broderson & Tom Heinrichs | ||
| 15+5-min | 4:40pm | AV Portal and AV Metrics | JC Seong | ||
| 15+5-min | 5:00pm | Natural Disaster Data Analysis Data Base - MontanaView | Rick Lawrence and Christine Sommers-Austin | ||
| 120-min | 5:30-7:30pm | Cash Bar/Banquet | Pyle Center Alumni Lounge | ||
| Tuesday 12-Oct |
7:30-8:30am | Working Breakfast Meeting - Free breakfast. All meeting participants may choose either the Technology or Outreach discussion | Pyle Center Dinning Room | ||
| 15-min | 8:30am | Summary Report: Technology | Larry Biehl | ||
| 15-min | 8:45am | Summary Report: Outreach | Kevin Dobbs | ||
| 15-min | 9:30am | Bus Transport to SSEC | |||
| 15-min | 9:45am | Tour of Space Science & Engineering Center - Intro and group assignments | Director Hank Revercomb; Mark Hobson | AOSS Building 1225 W Dayton Street | |
| 15+5-min | Group A | Science on a Sphere | Margaret Mooney | Floor 1 | |
| 15+5-min | Group B | CIMSS Analysis and Visualization Environment (CAVE) | Jordan Gerth | Floor 2 | |
| 15+5-min | Group C | SSEC Data Center | Jerry Robaidek | Floor 6 | |
| 15+5-min | Group D | Rooftop Instrumentation and LiDAR | Bob Holtz | Floor 15, plus stairs | |
| 15-min | 11:45am | Bus Back to Pyle Center | |||
| 60-min | 12:00pm | Lunch - w/ Wrap-up discussion | Larry Biehl | Pyle Center Dining Room | |
| Room 225 | Room 209 | Room 332 | Pyle Center | ||
| 90-min | 1:00pm Workshop I |
Earth Observation Day Prep (Morgan, et al.) | Introduction to Object-Based Image Analysis with eCognition (Gorham) | Introduction to Geospatial Web Services (Batzli) | |
| 30-min | 2:30pm | Break - Final poster session viewing | AT&T Lounge | ||
| 90-min | 3:00pm Workshop II |
Consortium Development (Dodge, et al.) | Intermediate eCognition (O'Neil-Dunne) | Technical WMS for Data Serving and APIs (Broderson) | |
| 4:30pm | Adjourn -- Dinner on your own | ||||
| Wednesday 13-Oct |
8am-5pm | Field Trip Photos | Meet at Langdon Street front entrance | Pyle Center | |
![]() | Except where otherwise noted, content on this site is licensed under a Creative Commons Attribution 3.0 License |